<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying memes &#187; Annunci</title>
	<atom:link href="http://sandropaganotti.com/categoria/annunci/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandropaganotti.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Copy with Style bundle now available for TextMate 2</title>
		<link>http://sandropaganotti.com/2012/01/08/copy-with-style-bundle-now-available-for-textmate-2/</link>
		<comments>http://sandropaganotti.com/2012/01/08/copy-with-style-bundle-now-available-for-textmate-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[copy with style]]></category>
		<category><![CDATA[textmate 2]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=570</guid>
		<description><![CDATA[I&#8217;ve always owned a debt of gratitude to Bartosz Blimke and his amazingly simple &#8216;copy with style&#8217; Textmate bundle which lets you copy and paste chunks of code to external programs (eg: Keynote) while keeping all the syntax highlight working. Today I was disappointed discovering that this bundle is no longer working on Textmate 2, so I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always owned a debt of gratitude to <a href="https://github.com/bblimke">Bartosz Blimke</a> and his amazingly simple &#8216;copy with style&#8217; Textmate bundle which lets you copy and paste chunks of code to external programs (eg: Keynote) while keeping all the syntax highlight working.</p>
<p><span id="more-570"></span><br />
Today I was disappointed discovering that this bundle is no longer working on Textmate 2, so <a href="https://github.com/sandropaganotti/copy-with-style-tmbundle/tree/textmate-2">I forked the original repository</a> and made the necessary changes to bring back to work this bundle.</p>
<p>You can install with this simple instructions:</p>
<pre><code>
mkdir -p ~/Library/Application\ Support/Avian/Pristine\ Copy
cd ~/Library/Application\ Support/Avian/Pristine\ Copy/
git clone -b textmate-2 https://github.com/sandropaganotti/copy-with-style-tmbundle.git "Copy with Style.tmbundle"
</code></pre>
<p>To make this work remember to switch Textmate 2 chosen theme at least once in order to make the necessary preference be saved in .plist file (it&#8217;s still in alpha <img src='http://sandropaganotti.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2012/01/08/copy-with-style-bundle-now-available-for-textmate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time twitter data visualization with Processing.js</title>
		<link>http://sandropaganotti.com/2011/10/25/real-time-twitter-data-visualization-with-processing-j/</link>
		<comments>http://sandropaganotti.com/2011/10/25/real-time-twitter-data-visualization-with-processing-j/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[Interfaccie]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=553</guid>
		<description><![CDATA[Lately I&#8217;ve been pretty busy enjoying some real time data visualization examples and demo. To have some data to work with I decided to use Twitter API, in particular I rely on jQuery LiveTwitter plugin by elektronaut; next I built a stack chart like visualization in which every new tweet of a chosen topic is [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been pretty busy enjoying some real time data visualization examples and demo. To have some data to work with I decided to use Twitter API, in particular I rely on <a href="http://elektronaut.github.com/jquery.livetwitter/" target="_blank">jQuery LiveTwitter plugin</a> by elektronaut; next I built a stack chart like visualization in which every new tweet of a chosen topic is dropped over its language column.</p>
<p><span id="more-553"></span></p>
<p style="text-align: left;">To create the view I used Processing.js, which is very easy and simple to work with. Here&#8217;s a screenshot of the completed application:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-554" title="processing js real time infographic" src="http://sandropaganotti.com/wp-content/uploads/2011/10/ishot-586.png" alt="" width="600" height="358" /></p>
<p style="text-align: left;">The application is also featured in Processing.js <a href="http://processingjs.org/exhibition" target="_blank">exhibition page</a> and a <a href="http://javascript.html.it/guide/leggi/216/canvas-guida-pratica/" target="_blank">guide (in italian)</a> is undergoing with all the technical details about its implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2011/10/25/real-time-twitter-data-visualization-with-processing-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something I&#8217;ve been working on</title>
		<link>http://sandropaganotti.com/2011/02/22/something-ive-been-working-on/</link>
		<comments>http://sandropaganotti.com/2011/02/22/something-ive-been-working-on/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=463</guid>
		<description><![CDATA[What I did the last two months? I was preparing the html.it HTML5 guide which will be released starting from the next week. Right by now a preview chapter is already available and, if you are interested, you might also want to follow the presentation event, taking place the 28th of february in Rome. Talking [...]]]></description>
			<content:encoded><![CDATA[<p>What I did the last two months? I was preparing the <a href="http://www.html.it/" target="_blank">html.it</a> HTML5 guide which will be released starting from the next week. Right by now <a title="A preview chapter" href="http://xhtml.html.it/guide/leggi/202/guida-html5-anteprima/" target="_blank">a preview chapter is already available</a> and, if you are interested, you might also want to follow <a href="http://eventi.html.it/html5/" target="_blank">the presentation event</a>, taking place the 28th of february in Rome.</p>
<p>Talking about events, the last saturday there was <a href="http://ugialt.net/" target="_blank">UGIALT.net</a> and I had the pleasure <a href="http://vimeo.com/20194756" target="_blank">to share a talk</a> with <a href="http://codeclimber.net.nz/" target="_blank">Simone Chiaretta</a>: in just 20 minutes each of us live coded a <a title="Join The Conf!" href="http://jointheconf.heroku.com/conferences">simple application</a> using his preferred language: Ruby on Rails for me and ASP.NET MVC for Simone. It was a really enlightening experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2011/02/22/something-ive-been-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiPad 0.3, aka: how to handle permalinks</title>
		<link>http://sandropaganotti.com/2010/10/16/wipad-0-3-aka-how-to-handle-permalinks/</link>
		<comments>http://sandropaganotti.com/2010/10/16/wipad-0-3-aka-how-to-handle-permalinks/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[permalink]]></category>
		<category><![CDATA[Sencha]]></category>
		<category><![CDATA[wipad]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=447</guid>
		<description><![CDATA[I&#8217;ve just committed the 0.3 version of WiPad, this new release introduce a new mechanism which helps handle permalinks. Having to deal with a single-file Sencha-based application made me pretty hard to figure out how to re-introduce permalink and give the opportunity to reach a single post using its url. The strategy I adopted was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just committed the 0.3 version of <a title="WiPad" href="http://wordpress.org/plugins/wipad" target="_blank">WiPad</a>, this new release introduce a new mechanism which helps handle permalinks. Having to deal with a single-file Sencha-based application made me pretty hard to figure out how to re-introduce permalink and give the opportunity to reach a single post using its url.</p>
<p><span id="more-447"></span><br />
The strategy I adopted was to use the &#8216;window.location.hash&#8217; in order to detect which post to display. So when a browser tries to solve a post url it gets redirected to the index page with a special anchor that tell the main application which post has to be loaded first.</p>
<p>Here&#8217;s the part that handle this &#8216;anchor recognition&#8217; in the main application:</p>
<p><code class="javascript"> </code></p>
<pre><code class="javascript">onReady: function() {
  if (window.location.hash == ''){
    wipad.Main.init();
  }else{
    Ext.Ajax.request({
       // Here I call single.php simulating a single post navigation
        url: "&lt;?php echo get_bloginfo('wpurl')?&gt;" + window.location.hash.substring(1),
        success: function(response) {
          item_array = eval(response.responseText);
          wipad.Main.init((item_array[0]=="") ? null : item_array[0], item_array[1]);
        }
    });
  }
}
</code></pre>
<p>And here&#8217;s how I wrote single.php in order to handle both redirect and post rendering:</p>
<p><code class="php"> </code></p>
<pre><code class="php">&lt;?php
 // determine if we're answering an AJAX call or NO
 global $is_ajax; $is_ajax = isset($_SERVER['HTTP_X_REQUESTED_WITH']);

// if we're answering an Ajax call this means we need to render back the requested post
 if($is_ajax){
   the_post();
   $the_content = json_encode("&lt;div class='x-htmlcontent the_content'&gt;".apply_filters('the_content',get_the_content())."&lt;/div&gt;");
   $the_title   = json_encode(get_the_title());
   echo "[".$the_title.", ".$the_content."]";
   exit(0);
 }

 // Otherwise redirect to the mail app with the anchor setted
 header('Location: '.str_replace(get_bloginfo('wpurl')."/", get_bloginfo('wpurl')."/#/", get_permalink()));
?&gt;
</code></pre>
<p>Hope this may be useful to someone trying to figure out how to deal permalink related problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2010/10/16/wipad-0-3-aka-how-to-handle-permalinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPad plugin theme for wordpress: working alpha</title>
		<link>http://sandropaganotti.com/2010/07/25/an-ipad-plugin-theme-for-wordpress-working-alpha/</link>
		<comments>http://sandropaganotti.com/2010/07/25/an-ipad-plugin-theme-for-wordpress-working-alpha/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Sencha]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WpTouch]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=425</guid>
		<description><![CDATA[Update 01/09/2010: WiPad is now published and available on the official WordPress plugin directory. I&#8217;ve started deploying an iPad wordpress theme/plugin based on wptouch and powered by Sencha. Today I&#8217;ve reached the first working alpha and so I&#8217;ve decided to use it against this blog. You can try out this theme by surfing here with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 01/09/2010: </strong>WiPad is now published and available on <a title="WiPad is a WordPress theme/plugin designed for iPad, based on WpTouch and powered by Sencha Touch" href="http://wordpress.org/extend/plugins/wipad/" target="_blank">the official WordPress plugin</a> directory.<strong> </strong></p>
<p>I&#8217;ve started deploying an iPad wordpress theme/plugin based on <a href="http://wordpress.org/extend/plugins/wptouch/">wptouch</a> and powered by <a href="http://www.sencha.com/">Sencha</a>. Today I&#8217;ve reached the first working alpha and so I&#8217;ve decided to use it against this blog. You can try out this theme by surfing here with an iPad or a simulator; two screenshots are also available after the jump.</p>
<p><span id="more-425"></span></p>
<p><a href="http://sandropaganotti.com/wp-content/uploads/2010/07/ishot-2241.png"><img class="alignnone size-full wp-image-430" title="ishot-224" src="http://sandropaganotti.com/wp-content/uploads/2010/07/ishot-2241.png" alt="" width="600" height="465" /></a></p>
<p><a href="http://sandropaganotti.com/wp-content/uploads/2010/07/Screen-shot-2010-07-25-at-14.27.471.png"><img class="alignnone size-full wp-image-429" title="Screen shot 2010-07-25 at 14.27.47" src="http://sandropaganotti.com/wp-content/uploads/2010/07/Screen-shot-2010-07-25-at-14.27.471.png" alt="" width="462" height="599" /></a></p>
<p>I&#8217;ve planned to release a first version of this plugin as soon as it include some basic features, such as permalink navigation and pages support.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2010/07/25/an-ipad-plugin-theme-for-wordpress-working-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euruko 2010 and some CSS3 experiments</title>
		<link>http://sandropaganotti.com/2010/06/06/euruko-2010-and-some-css3-experiments/</link>
		<comments>http://sandropaganotti.com/2010/06/06/euruko-2010-and-some-css3-experiments/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[Approfondimenti]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Euruko 2010]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=386</guid>
		<description><![CDATA[update 14/07/2010: rubyinside.com featured my speaker showcase ! Here&#8217;s the post ! update 19/06/2010: my speakers showcase gets a dedicated post at euruko2010 official blog from Ela. Thanks guys ! Euruko 2010 is over. It was a great week-end spent among cool people having fun and talking about Ruby. As Matz said &#8220;we have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>update 14/07/2010: </strong><a href="http://rubyinside.com">rubyinside.com</a> featured my speaker showcase ! <a href="http://www.rubyinside.com/euruko-2010-presentations-3538.html">Here&#8217;s the post </a>!</p>
<p><strong>update 19/06/2010: </strong>my <a href="http://euruko2010.heroku.com" target="_blank">speakers showcase</a> gets a dedicated post at <a href="http://euruko2010.org" target="_blank">euruko2010 official blog</a> from <a href="http://twitter.com/elamadej">Ela</a>. Thanks guys !</p>
<p><a href="http://euruko2010.org">Euruko 2010</a> is over. It was a great week-end spent among cool people having fun and talking about Ruby. As Matz said &#8220;we have a nice community&#8221;, and that&#8217;s absolutely true. To honor this conference (and to test some CSS3 features ^_^ ) <a href="http://euruko2010.heroku.com" target="_blank">I&#8217;ve developed a page</a> showcasing the speakers and their talks. For each of them you may find a short summary and some resources (slide, etc..).</p>
<p><span id="more-386"></span>Working with CSS3 highlight some browser performances problem I was unaware before, for example I tried to have a scrolling background under a shadowed box, <a href="http://euruko2010.heroku.com/?bgon=true" target="_blank">you can try this in your browser and notice how it is slow</a>. However if we turn the shadows off the scrolling become smooth again (<a href="http://euruko2010.heroku.com/?bgon=true&amp;shadow_off=true" target="_blank">try this</a>).</p>
<p>Ok, nothing left to say, hope you&#8217;ll enjoy the showcase:</p>
<p style="text-align: center;"><a href="http://euruko2010.heroku.com" target="_blank"><img class="aligncenter size-full wp-image-387" style="border: 1px solid black;" title="ishot-179" src="http://sandropaganotti.com/wp-content/uploads/2010/06/ishot-179.png" alt="" width="529" height="570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2010/06/06/euruko-2010-and-some-css3-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whymca 2010: so good!</title>
		<link>http://sandropaganotti.com/2010/05/23/whymca-2010-so-good/</link>
		<comments>http://sandropaganotti.com/2010/05/23/whymca-2010-so-good/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[whymca10]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=384</guid>
		<description><![CDATA[Just a small post to thanks everyone who took part to whymca 2010 conference. I specially want to thanks people who attend my and Marco&#8216;s talk &#8216;HTML5 come strumento di sviluppo mobile&#8217;. Finally many kudos to all the organizers who managed to set-up this amazing conference.]]></description>
			<content:encoded><![CDATA[<p>Just a small post to thanks everyone who took part to <a href="http://www.whymca.org/" target="_blank">whymca 2010</a> conference. I specially want to thanks people who attend my and <a href="http://mavimo.org/" target="_blank">Marco</a>&#8216;s talk <a href="http://www.slideshare.net/sandropaganotti/html5-come-strumento-di-sviluppo-mobile">&#8216;HTML5 come strumento di sviluppo mobile&#8217;</a>. Finally many kudos to <a href="http://www.whymca.org/page/chi-siamo" target="_blank">all the organizers</a> who managed to set-up this amazing conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2010/05/23/whymca-2010-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language switch</title>
		<link>http://sandropaganotti.com/2010/03/03/language-switch/</link>
		<comments>http://sandropaganotti.com/2010/03/03/language-switch/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=321</guid>
		<description><![CDATA[After a lot of reasonings I come to the decision to switch the language of this blog from italian to english, this change is going to cost me more time every time I decide to post something but it will also work as a training center for my foreign language skills. Plus it is probable [...]]]></description>
			<content:encoded><![CDATA[<p>After a lot of reasonings I come to the decision to switch the language of this blog from italian to english, this change is going to cost me more time every time I decide to post something but it will also work as a training center for my foreign language skills. Plus it is probable that most (if not all) of my current followers will keep reading and understand english posts while new non-italian readers may be attracted due to this change.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2010/03/03/language-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlined e Rails 3.0</title>
		<link>http://sandropaganotti.com/2009/12/19/streamlined-e-rails-3-0/</link>
		<comments>http://sandropaganotti.com/2009/12/19/streamlined-e-rails-3-0/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[Rails 3.0]]></category>
		<category><![CDATA[Streamlined]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=256</guid>
		<description><![CDATA[Ammiro moltissimo Streamlined ed ho letto con dispiacere la notizia della sospensione del suo sviluppo; ho deciso quindi di imbarcarmi nell&#8217;opera di porting di questo framework con l&#8217;obiettivo di renderlo compatibile con Rails 3.0. La strada da percorrere è ancora lunga ma find&#8217;ora è disponibile su github una pre-alpha funzionante, almeno nelle sue features essenziali [...]]]></description>
			<content:encoded><![CDATA[<p>Ammiro moltissimo <a href="http://streamlinedframework.org/" target="_blank">Streamlined</a> ed ho letto con dispiacere la notizia della <a href="http://streamlinedframework.org/articles/2009/08/21/streamlined-end-of-life" target="_blank">sospensione del suo sviluppo</a>; ho deciso quindi di imbarcarmi nell&#8217;opera di porting di questo framework con l&#8217;obiettivo di renderlo compatibile con Rails 3.0. La strada da percorrere è ancora lunga ma find&#8217;ora è disponibile su <a href="http://github.com/sandropaganotti/streamlined" target="_blank">github</a> una pre-alpha funzionante, almeno nelle sue features essenziali (CRUD, listing e search).</p>
<p>Per ulteriori dettagli vi rimando al <a href="http://www.railsonwave.com/2009/12/19/streamlined-a-new-fork-for-rails-3-0" target="_blank">post su RailsOnWave contenente l&#8217;annuncio ufficiale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2009/12/19/streamlined-e-rails-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex4 e layouts su html.it</title>
		<link>http://sandropaganotti.com/2009/12/06/flex4-e-layouts-su-html-it/</link>
		<comments>http://sandropaganotti.com/2009/12/06/flex4-e-layouts-su-html-it/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annunci]]></category>
		<category><![CDATA[flex4]]></category>
		<category><![CDATA[html.it]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://sandropaganotti.com/?p=243</guid>
		<description><![CDATA[E&#8217; stato appena pubblicata su flash.html.it la prima parte di una serie di due articoli che ho scritto incentrati sulle classi layout per Flex4. Le potenzialità messe a disposizione dalla nuova release del prodotto Adobe sono veramente impressionanti, mi sono ritrovato a pensare che con quest&#8217;ultima versione sia ora l&#8217;HTML classico ad essere in debito [...]]]></description>
			<content:encoded><![CDATA[<p>E&#8217; stato appena pubblicata su <a href="http://flash.html.it/" target="_blank">flash.html.it</a> la <a href="http://flash.html.it/articoli/leggi/3226/flex-4-e-i-layout/" target="_blank">prima parte</a> di una serie di due articoli che ho scritto incentrati sulle classi <a href="http://help.adobe.com/en_US/Flex/4.0/langref/spark/layouts/supportClasses/LayoutBase.html" target="_blank">layout</a> per <a href="http://opensource.adobe.com/wiki/display/flexsdk/Gumbo" target="_blank">Flex4</a>. Le potenzialità messe a disposizione dalla nuova release del prodotto Adobe sono veramente impressionanti, mi sono ritrovato a pensare che con quest&#8217;ultima versione sia ora l&#8217;HTML classico ad essere in debito di pattern strutturali. Basti pensare alle <a href="http://scalenine.com/blog/2008/07/17/jumping-into-skinning-with-flex-4/" target="_blank">Skin</a>, che consentono di descrivere un componente in tutti i suoi attributi, da quelli fisici (altezza, larghezza, etc..) a quelli di interazione (stati, animazioni tra stati, etc..) diventando una sovrastruttura più importante ed utile dei normali CSS che l&#8217;html mette a disposizione (forse ci si stà avvicinando con i CSS3) in quanto attiva non solo sul piano del design ma anche su quello importantissimo e spesso trascurato dell&#8217;interazione.</p>
<p>Non mi dilungo oltre e lascio gli interessati alla <a href="http://flash.html.it/articoli/leggi/3226/flex-4-e-i-layout/">lettura della prima parte dell&#8217;articolo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandropaganotti.com/2009/12/06/flex4-e-layouts-su-html-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

